<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Marketing Tools &#8211; Website Comparison</title>
	<atom:link href="http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/</link>
	<description>New Gen B2B Marketing - What an SMB needs to know to market today.</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: compare lcd tv</title>
		<link>http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/comment-page-1/#comment-10599</link>
		<dc:creator>compare lcd tv</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=571#comment-10599</guid>
		<description>It’s too cool and beautiful to develop and motivate, build up character.This is the coolest website and stories that i have ever read…its useful for me as im a lecturer and always motivate my students with these publised stories…thank you …and waiting for plenty more…</description>
		<content:encoded><![CDATA[<p>It’s too cool and beautiful to develop and motivate, build up character.This is the coolest website and stories that i have ever read…its useful for me as im a lecturer and always motivate my students with these publised stories…thank you …and waiting for plenty more…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usman</title>
		<link>http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/comment-page-1/#comment-9954</link>
		<dc:creator>Usman</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=571#comment-9954</guid>
		<description>I love your post thank you.</description>
		<content:encoded><![CDATA[<p>I love your post thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silas Munson</title>
		<link>http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/comment-page-1/#comment-9791</link>
		<dc:creator>Silas Munson</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=571#comment-9791</guid>
		<description>I wanted to thank you for this great read!! I sure enjoyed every little bit of it I have you bookmarked to check out new stuff you post</description>
		<content:encoded><![CDATA[<p>I wanted to thank you for this great read!! I sure enjoyed every little bit of it I have you bookmarked to check out new stuff you post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoundPages</title>
		<link>http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/comment-page-1/#comment-4287</link>
		<dc:creator>FoundPages</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=571#comment-4287</guid>
		<description>Hello Galit
PageRanks start at &quot;unranked&quot; for sites that Google has yet to rank at all, sites with rankings start at zero and go up to 10.  A page rank of 4 is considered average, very few sites show ranks of 7 or higher.  Keep in mind that a PageRank as a score is important relative to the PageRank of websites that compete for the same keywords and geographic area.</description>
		<content:encoded><![CDATA[<p>Hello Galit<br />
PageRanks start at &#8220;unranked&#8221; for sites that Google has yet to rank at all, sites with rankings start at zero and go up to 10.  A page rank of 4 is considered average, very few sites show ranks of 7 or higher.  Keep in mind that a PageRank as a score is important relative to the PageRank of websites that compete for the same keywords and geographic area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galit</title>
		<link>http://b2b-marketingblog.com/2009/08/web-marketing-tools-website-comparison/comment-page-1/#comment-4279</link>
		<dc:creator>Galit</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://b2b-marketingblog.com/?p=571#comment-4279</guid>
		<description>Hi,

I went on those sites: google page rank and website comparaison tool. What is considered a good rank and what is the lowest rank? 

Thank you,
Galit.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I went on those sites: google page rank and website comparaison tool. What is considered a good rank and what is the lowest rank? </p>
<p>Thank you,<br />
Galit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
